

At a glance
At a glance - SIMONA Group 30/06/2020
SIMONA Group | 1st Half 2020 | 1st Half 2019 | Change % | |
---|---|---|---|---|
Sales revenue | €m | 199.4 | 227.5 | -12.4 |
Staff costs | €m | 45.1 | 44.7 | 0.9 |
EBITDA | €m | 23.5 | 26.6 | -11.6 |
EBITDA | % | 11.8 | 11.7 | |
EBIT | €m | 14.6 | 18.1 | -19.7 |
EBIT | % | 7.3 | 8.0 | |
EBT | €m | 13.7 | 17.6 | -21.8 |
Net cash from operating activities | €m | 26.8 | 11.2 | >100 |
Total assets | €m | 446.5 | 430.2¹ | 3.8 |
Equity | €m | 215.7 | 216.3¹ | -0.3 |
Property, plant and equipment | €m | 142.1 | 138.7¹ | 2.4 |
Investments in property, plant and equipment | €m | 11.4 | 12.0¹ | -5.1 |
Based on IFRS
¹ 31 Dec. 2019
At a glance - SIMONA Group 31/12/2019
SIMONA GROUP | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Revenue | €m | 432.5 | 417.9 | 394.1 |
Year-on-year change | % | 3.5 | 6.0 | 7.5 |
Staff costs | €m | 85.7 | 78.8 | 74.8 |
Earnings before taxes (EBT) | €m | 28.0 | 32.3 | 24.6 |
Profit for the year | €m | 20.6 | 24.3 | 17.5 |
Net cash from operating activities | €m | 51.6 | 34.8 | 19.2 |
EBIT | €m | 29.4 | 33.2 | 31.1 |
EBIT | % | 6.8 | 8.0 | 7.9 |
EBITDA | €m | 46.8 | 48.4 | 45.5 |
EBITDA | % | 10.8 | 11.6 | 11.6 |
Total assets | €m | 430.2 | 400.9 | 363.4 |
Equity | €m | 216.3 | 220.7 | 202.3 |
Property, plant and equipment | €m | 138.7 | 129.1 | 114.4 |
Investments in property, plant and equipment | €m | 23.5 | 16.9 | 15.3 |
Employees (annual average) | 1,430 | 1,387 | 1,285 |
Based on IFRS (rounding differences possible)